Arrows: | Abbreviations: | |
---|---|---|
Grey = p (proton) | LH | Large Hadron Collider |
Orange = neutrons | SPS | Super Proton Synchrotron |
Green = p (antiproton) [with line above letter p] | PS | Proton Synchrotron |
Grey | green = proton/antiproton conversion | AD | Antiproton Decelerator |
Light blue = neutrinos | CTF3 | Clic Test Facility |
Brown = electron | CNGS | Cern Neutrinos to Gran Sasso |
ISOLDE | Isotope Separator OnLine DEvice | |
LEIR | Low Energy Ion Ring | |
LINAC | LINear ACcelerator | |
n-ToF | Neutrons Time Of Flight |
The accelerator complex at CERN is a succession of machines that can accelerate positively charged protons and lead ions to extremely high energies before allowing them to collide head on.